8760 1 pair shield control cable
Part Number: SG-8760
Application:
Security Systems
Intercom / PA Systems
Sound/Audio Systems
Power-Limited Controls
Construction:
1) Conductor: Tinned copper wires,AWG18 stranded 16*0.25mm
2) Insulator: PE, Twisted Pair Color: White / Black
3) Overall Shield: Aluminium Foil 100% coverage
4) Drain wire: Tinned copper wires, AWG22 stranded 7*0.25mm
5) Jacket: PVC ( grey color )
Electrical Characteristics @20 Celsius Degree: | ||||||||
1. DC Resistance of Individual Conductor | ||||||||
Norminal Conductor diameter | AWG18 | |||||||
Resistance Value | 6.5 Ohm/1000 ft | |||||||
2. DC Resistance Unbalance | DC Resistance Average Value ≤ 1.5 | |||||||
Unbalance% Max Value ≤ 5.0 | ||||||||
3. Insulation Resistance Between Conductor and insulator | DC100-500V ≥ 1000MΩ.km | |||||||
4. Nominal Capacitance Conductor to Conductor@ 1 KHz | 24 pF/ft | |||||||
5. Nominal Capacitance Conductor to Other Conductor & Shield@ 1 KHz | 44 pF/ft | |||||||
6. Electric Strength or Insulation(DC) | Between Conductors: 1000V 1min Undisruptive | |||||||
7. Current Rating: | 7.2 Amps per conductor @25 Celsius Degree | |||||||
8. Inductance | 0.18 uH/ft | |||||||
9. Voltage Rating | 300V RMS |
Mechanical Characteristics | ||||
1. Temperature Range | -20 to 80 Celsius Degree | |||
2. Bending Radius | 10X Cable Diameter | |||
3. Pull Tension | 63 Lbs, Maximum | |||
4. Crush Resistance | 200 (N) per 100 cm Short Term | |||
5. Twist Lay Length | Less than 80mm |
Reviews
There are no reviews yet.