24 cores Singlemode G652D
Item Number: S91
Structure | Unit | Detail | |||||||||
Central strength member | Material | FRP | |||||||||
Diameter | mm | 2.00 | |||||||||
Loose tube | Material | PBT | |||||||||
Diameter | mm | 1.9 | |||||||||
Waterproof tape | Thickness | mm | 0.2 | ||||||||
Armoring under inner jacket | Material | AL/PE laminated tape | |||||||||
Thickness | mm | AL tape 0.15 | |||||||||
Each side PE 0.05 | |||||||||||
Inner sheath | Material | Low Smoke Halogen Free and Flame Retardant | |||||||||
compliant to IEC 61034 and IEC 60754-1 | |||||||||||
Fire Retardant compliant to IEC 60332-1-25 | |||||||||||
UV resistance compliant to ASTM G53 | |||||||||||
Oil Resistance compliant to IEC 60811-2-1 | |||||||||||
Chemical resistance compliant to ISO/IEC 24702 | |||||||||||
Water penetration compliant to IEC 60794-1-2 F5 | |||||||||||
Thickness | mm | 0.8 +0.2 | |||||||||
Diameter | mm | 9.0 +/-0.5 | |||||||||
Armor Steel Wire | Material | Galvanized steel wire | |||||||||
Coverage | % | over 95 | |||||||||
Diameter (minimum) | mm | 1.6+/-5% | |||||||||
Outer sheath | Material | Low Smoke Halogen Free and Flame Retardant | |||||||||
compliant to IEC 61034 and IEC 60754-1 | |||||||||||
Fire Retardant compliant to IEC 60332-1-25 | |||||||||||
UV resistance compliant to ASTM G53 | |||||||||||
Oil Resistance compliant to IEC 60811-2-1 | |||||||||||
Chemical resistance compliant to ISO/IEC 24702 | |||||||||||
Water penetration compliant to IEC 60794-1-2 F5 | |||||||||||
Thickness | mm | 2.2 +/-0.2 |
Reviews
There are no reviews yet.