Model No: SGTA32-XX
XX = number of fiber core
Outside diameter: 9.5 mm +/-10%
Parameter | Standard | Performance |
Tensile performance operating | IEC 60794-1-1 table 3 | <3.5 dB |
IEC 60794-1-2 clause 5 | ||
Crush | IEC 60794-1-1 table 3 | 1200 N/cm |
IEC 60794-1-2 clause 7 | ||
Abrasion | IEC 60794-1-1 table 3 | 1000 strokes @ 85ºC |
IEC 60794-1-2 clause 6 | ||
Impact | IEC 60794-1-1 table 3 | >100 impacts |
IEC 60794-1-2 clause 8 | ||
Torsion/torque | IEC 60794-1-1 table 3 | 1000 cycles <0.02 dB |
IEC 60794-1-2 clause 11 | ||
UV light resistance | Def Stan 60-1 pt3 Section 16.8 | exceeds requirement |
Cable Bend | 6 turns on a 10 X cable O.D. | <0.5dB with over 200 metres |
mandrel | spooled. | |
Cold Test | BS 2011 part 2.1 Ab | <0.5dB @ 850nm over 72hrs |
‘-46ºC max | ||
Dry Test | BS 2011 part 2.1 Ba | <0.5dB @ 850nm over 72hrs |
@ 70ºC max | ||
Temperature – Operating | ‘-10ºC +85ºC | |
Temperature – Storage | ‘-20ºC +85ºC |
Reviews
There are no reviews yet.