RG-58/U COAXIAL CABLE 50 OHM 60C 300V
Item number: RG58U 1C x 20
Cable is constructed according to UL 1365
Overall diameter : 5 mm +/-0.20 mm
Structure:
Item | Component | Description | Nominal parameter | ||||||
1 | Center conductor | Solid Bare Copper | OD : 0.813 +/-0.05% mm | ||||||
2 | Insulation | Foamed Polyethylene FPE | OD: 2.95 +/-0.1mm | ||||||
3 | Inner Foil Shield | Aluminium Foil 100% covered | Thickness: 0.03 mm | ||||||
4 | Braid Shield | Tinned copper wire braid 16*8 | Thickness: 0.12 mm | ||||||
5 | Outer Jacket | Flame retardant Polymer | OD: 5 +/-5% mm |
Electrical Characteristics (measured at @68゚F or 20゚C)
Characteristic Impedance | 50 +/-5% | ohm | |||
Screening factor at 100-2200Mhz | 75 | dB | |||
DCR conductor per 1000 ft | 16.5 | ohm | |||
Dielectric strength | 2500 | VAC | |||
CR Shield (Kft/km) | 9.8/32 | ohm | |||
Propagation velocity | 83 | % | |||
Capacitance (pF/m) | 53 | ||||
Echo Loss (equivalent or below) | VHF: 20 | UHF: 20 | |||
Attenuation [ measured at @68゚F or 20゚C ] | |||||
Frequency MHz | 5 | 55 | 211 | 250 | |
Norminal (dB/100m) | 1.9 | 4.9 | 9.5 | 10.2 | |
Frequency MHz | 400 | 450 | 500 | 550 | |
Norminal (dB/100m) | 13.5 | 14 | 14.9 | 15.9 | |
Frequency MHz | 870 | 1000 | 2000 | 2200 | |
Norminal (dB/100m) | 20.48 | 21.87 | 29.94 | 31.2 |
Mechanical Properties:
Minimum Bending Radius | Short run : 10 x OD Long run: 15 x OD | |||||||
Temperature | Operation | -10 to 65 ゚C | ||||||
Norminal Weight (kg/per km) | Net weight : 30 kg |
Reviews
There are no reviews yet.