RG-55/U COAXIAL CABLE 53 OHM 60C 300V
Item number: RG55U 1C
Cable is constructed according to UL 1365
Overall diameter : 5.13 mm +/-0.30 mm
Structure:
Item | Component | Description | Nominal parameter | ||||||
1 | Center conductor | Solid Bare Copper | OD : 0.81 +/-0.05% mm | ||||||
2 | Insulation | Foamed Polyethylene FPE | OD: 2.95 +/-0.1mm | ||||||
3 | Inner Braid Shield | Tinned copper wire braid 16*8 | Thickness: 0.12 mm | ||||||
4 | Outer Braid Shield | Tinned copper wire braid 16*8 | Thickness: 0.12 mm | ||||||
5 | Outer Jacket | Flame retardant Polymer | OD: 5.13 +/-5% mm |
Electrical Characteristics (measured at @68゚F or 20゚C)
Characteristic Impedance | 53 +/-3 | ohm | |||
Screening factor at 100-3000Mhz | 75 | dB | |||
DCR conductor per 1000 ft | 16.5 | ohm | |||
Dielectric strength | 2500 | VAC | |||
CR Shield (Kft/km) | 9.8/32 | ohm | |||
Propagation velocity | 83 | % | |||
Capacitance (pF/m) | 53 | ||||
Echo Loss (equivalent or below) | VHF: 20 | UHF: 20 | |||
Attenuation [ measured at @68゚F or 20゚C ] | |||||
Frequency MHz | 10 | 100 | 1000 | 3000 | |
Norminal (dB/100m) | 4.83 | 14.9 | 54.8 | 105.99 |
Mechanical Properties:
Minimum Bending Radius | Short run : 10 x OD Long run: 15 x OD | |||||||
Temperature | Operation | -10 to 65 ゚C | ||||||
Norminal Weight (kg/per km) | Net weight : 35 kg |
Reviews
There are no reviews yet.