Coaxial splitters are small pieces of electronic hardware that can attach to coax cables to split the signals they carry. Essentially, you can transmit one signal across multiple devices. You’ll find splitters commonly available in two-way, three-way, four-way, or six-way variants.
Size: 45 x 30 x 15mm Port: 8mm
CATV terminal splitter
Model no: CATV-102F or TV12F
Model | Band Width | CATV-102F (Terminal) | CATV-202F (Loop Through) | |
F Connector | Parameter | 5 – 550 MHz | 1.2 dB Max | 3.8 dB Max |
Insertion Loss IN-TV | 550 – 860 MHz | 1.5 dB Max | 4.0 dB Max | |
860 – 1000 MHz | 1.8 dB Max | 4.2 dB Max | ||
Insertion Loss IN-FM | 88 – 108 MHz | 12 dB Max | 15.5 dB Max | |
5 – 550 MHz | – | 5.0 dB Max | ||
Insertion Loss IN-OUT | 550 – 860 MHz | – | 5.5 dB Max | |
860 – 1000 MHz | – | 5.6 dB Max | ||
5 – 550 MHz | 30 dB Min | 45 dB Min | ||
Isolation FM-TV | 550 – 860 MHz | 40 dB Min | 35 dB Min | |
860 – 1000 MHz | 40 dB Min | 30 dB Min | ||
5 – 550 MHz | – | 25 dB Min | ||
Isolation OUT-TV | 550 – 860 MHz | – | 30 dB Min | |
880 – 1000 MHz | – | 30 dB Min | ||
Return Loss TV (MIN) | 5 – 550 MHz | 18 dB Min | 18 dB Min | |
550 – 1000 MHz | 18 dB Min | 18 dB Min | ||
Return Loss FM (MIN) | 88 – 108 MHz | 14 dB Min | 14 dB Min | |
RFI (MIN) | 5 – 550 MHz | 105 dB Min | 105 dB Min | |
550 – 1000 MHz | 95 dB Min | 95 dB Min |
Zinc diecast housing, nickle-plating | ||||
All ports F-female connector, 75 ohm | ||||
Fully shielded body | ||||
Built-in two grounding block |
Features Description | ||||||
Broadband 5~1000 MHz frequency range | ||||||
High-performance printed board circuitry provides improved hum modulation | ||||||
and intermodulation parameters to ensure superior signal quality | ||||||
Epoxy-sealed back cover provides effective EMI-RFI shielding >-70 dB, | ||||||
eliminating signal ingress to provide distortion-free pictures | ||||||
High retention internal seizing pins provide improved connectivity to connector center lead |
MECHANICAL CHARACTERISTICS | |||
Temperature: | Operation and storage -40℃~+80℃ | ||
installation -30℃~+60℃ | |||
Power Passing | No | ||
Grounding Block |
Reviews
There are no reviews yet.